Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Twins
Common Space
1 Trundle Bed
Description
This beautifully-decorated, spacious vacation rental home is located just off the shores of Lake Coeur d'Alene and at the base of the iconic Tubbs Hill. Designed to easily sleep up to 8 guests. This home features 3 bedrooms with high end mattress, blankets, pillows and even a Pack n Play upon request, 2.5 bathrooms which includes a master suit. All bathrooms are fully stocked with shampoo, conditioner & more, Large dining room with lots of seating at the table as well as the kitchen island. An added bonus to this home is the two living rooms. The main level living room has a gas fireplace and plenty of room to play games and relax. The upstairs living room is set up as a great movie room.
The open living area has comfy couches and a large dining table to enjoy meals and play your favorite games! The fully-equipped kitchen is open concept so you can prepare a meal while still enjoying everyone's company in the dining and living room. Flat screen TVs are placed one on each level's living room area so at the end of the night everyone can enjoy their favorite show or game. The upstairs living room is a great place for the kids to go and explore, play games and enjoy a movie separately. There is a book shelf full of books & a closet of board games. The sunlight filled front porch is great for enjoying a cup of coffee in the morning to relax before heading to your next adventure. A spacious backyard offers private lounging on the patio with a Weber grill, picnic table, garage, and alley-accessible driveway.
The open living area has comfy couches and a large dining table to enjoy meals and play your favorite games! The fully-equipped kitchen is open concept so you can prepare a meal while still enjoying everyone's company in the dining and living room. Flat screen TVs are placed one on each level's living room area so at the end of the night everyone can enjoy their favorite show or game. The upstairs living room is a great place for the kids to go and explore, play games and enjoy a movie separately. There is a book shelf full of books & a closet of board games. The sunlight filled front porch is great for enjoying a cup of coffee in the morning to relax before heading to your next adventure. A spacious backyard offers private lounging on the patio with a Weber grill, picnic table, garage, and alley-accessible driveway.
Amenities
Amenities:
- Fully-equipped kitchen
- High-speed WIFI
- Two flat-screen Smart TVs
- Gas Weber grill
- Picnic table and back patio
- 1-car driveway, garage, and street parking
- Washer and dryer
- Gas log fireplace, AC and central heat
- En-suite bathroom
- Family room with additional sleeping quarters
- Tiled walk-in shower with granite countertops
- Kids' toys and play sets
- Coffee maker
- Microwave
- Front porch for relaxing
Map
Calendar
Sep - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $300 | $300 | $300 | $300 | $300 | $300 | $300 | 3 | ||
Mid Season | $400 | $400 | $400 | $400 | $400 | $400 | $400 | 3 | ||
Peak Season | $600 | $600 | $600 | $600 | $600 | $600 | $600 | 3 | ||
Holiday Season | $600 | $600 | $600 | $600 | $600 | $600 | $600 | 3 |
Reviews
Write a ReviewNotes
Nearby Attractions
- Lake Coeur d'Alene offers public beaches, public docks, the longest floating boardwalk in the world, famous Lake boat cruises, two large city parks, and more
- Downtown Coeur d'Alene is the heart of this community. Shop, eat, drink, and play day or night just minutes away.
- Hike Tubbs Hill, play disc golf at Cherry Hill Park, and enjoy the scenic views at Fernan Lake Natural Area, all moments away and walkable.
- Play on the riverfront beach, plan a picnic, fish in the fishing pond, or hike to the falls from Falls Park in nearby Post Falls.
- Triple Play Family Fun Park and Raptor Reef Indoor Water Park are just north in Hayden.
- Silverwood Amusement Park offers family-oriented rides and fun and includes a water park.
- Farragut State Park, approx. 24 miles north, has a public boat ramp on Lake Pend Oreille, a swimming beach, and many other recreational opportunities.
- Bayview is a village just past Farragut with marinas, a café, and a mercantile right on the scenic shores of Lake Pend Oreille. It is also home to a US Navy underwater acoustics and submarine training base since the lake’s waters plunge more than 1000 ft. deep.
- Sandpoint lies 1 hour north on the panoramic shores of Lake Pend Oreille. It's home to art and music venues and local shops, eateries, wineries, and breweries.
- Just past Sandpoint, Schweitzer Mountain Ski Area is a favorite spot, winter or summer, to take in a breathtaking view of the town, the lake, and the mountains beyond.
- Cataldo Mission, Trail of the Coeur d'Alenes, Sierra Silver Mine Tours, Zipline Tours, dining, music, hiking, winter sports, and more await in Silver Valley, just down the highway.
- Spokane International Airport is located 40 miles away in Spokane – far enough to get away and close enough for convenient access.